Conference Rates
Conference Package Calculator - Get an instant Quotation for your next Conference
| People | 1 Day | 2 Day | 3 Day | 4 Day | 5 Day | 6 Day |
| 1 – 16 | Minimum Room Rate of $382.00 | |||||
| 17 – 30 | $24 | $24 | $23 | $22 | $21 | $20 |
| 31 – 40 | $22 | $22 | $21 | $20 | $19 | $18 |
| 41 – 50 | $20 | $20 | $19 | $18 | $17 | $15 |
| 51 – 60 | $18 | $18 | $17 | $15 | $14 | $13 |
| 61 – 70 | $15 | $15 | $14 | $13 | $12 | $11 |
| 71 – 80 | $14 | $14 | $13 | $12 | $11 | $10 |
| 81 – 90 | $13 | $13 | $12 | $11 | $10 | $9 |
| 91 | $11 | $11 | $10 | $9 | $8 | $7 |
| Rate For the Board Room | ||||||
| 1 -12 Pax | Minimum Room Rate of $239.00 | |||||
| 13 - 16 Pax | $18.00 | $18.00 | $17.00 | $16.00 | $15.00 | $15 |
Equipment - The Room Hire Rate Includes the Following equipment:
1 x Electro White Board
1 x Flip Chart with Paper (Paper = 25 Sheets 600 x 850)
1 x Over Head Projector (Not Data Projector)
1 x Projector Screen
Other Equipment
Data Projector - $150.00 Per Day
Each extra flipchart with paper - $20.00 Per Day
Morning Tea or Afternoon Tea: $6.00
Fresh Coffee
Choice of Teas
The Chef’s Selection chosen from homemade pastries, pikelets, scones, biscuits, slices and fresh fruit.


