Conf Accomm Rates
| Rates Per Person Per Night | ||||||
| 1 Night | 2 Nights | 3 Nights | 4 Nights | 5 Nights | 6 Nights | |
| Single Share | $133 | $126 | $120 | $114 | $114 | $114 |
| Twin Share | $93 | $88 | $83 | $79 | $79 | $79 |
| Triple Share | $62 | $58 | $54 | $51 | $51 | $51 |
| Quad Share | $46 | $44 | $41 | $39 | $39 | $39 |
| Five Share | $36 | $35 | $33 | $31 | $31 | $31 |
| Six Share | $30 | $29 | $28 | $27 | $27 | $27 |
| Spa Single | $157 | $149 | $142 | $134 | $134 | $134 |
| Spa Twin | $109 | $103 | $97 | $92 | $92 | $92 |
|


